Service Hotline & Parts Supply
- Categories:售后服务
- Time of issue:2020-07-20 00:00:00
- Views:0
Description:
Information
Service, Complaint Hotline
Hotline: 400-100-4028
Please call the service hotline directly to report the problem, and our closest service staff will reply and allocate the the corresponding task. In case the hotline is busy, you can contact regional representives shown in the table below.
No. | Position | Name | Service Region | Contact | Remark |
1 | Manager of Northeast Region | Lv Kangdi | Henglongjiang, Jilin, Liaolin | 15961809132 | 1.Changchun Office 2. Inner Mongolia is jointly managed by the northeast region and the North China Region in accordance with the principle of proximity |
2 | Manager of North China Region | Wang Guanghai | Hebei, Shandong, Shanxi | 13057373626 | |
3 | Manager, Central China Region | Shi Jiyang | Hunan, Hubei, Jiangxi, Henan | 15961705784 | Changsha Office, Zhengzhou Office |
4 | Manager of East China Region | Xiong Yong | Jiangsu, Anhui, Zhejiang | 15961878630 | Xuzhou Office |
5 | Manager of South China Region | Han Aichun | Guangdong, Guangxi, Hainan, Fujian | 15961861502 | Guangzhou Office |
6 | Manager of Northwest Region | Zhang Xiao | Shan’xi, Gansu, Ningxia, Qinghai, Tibet, Xinjiang | 15961878793 | |
7 | Manager of Southwest Region | Xiong Guowei | Yunnan, Guizhou, Sichuan, Chongqing | 15961878382 | |
8 | Director of Shanghai Office | Qiao Jin | Shanghai | 15961878782 | Shanghai Office |
9 | Director of Beijing Office | Fu Liansuo | Beijing, Tianjin | 13901306521 | Beijing Office |
10 | Training Advisor | Wu Junfeng | National Service Training | 15961705994 |
Maintenance Service Training Video: [Click here]
Spare Parts Mall: [Click here]
Commitment to Our Customers
Item | Description | Response Time | |
Hotline Report | Check, record information, guidance through the phone, allocate repairing staff if necessary | 2h | |
Arrival Time | For the region with authorized service center | 24h | |
For the region without authorized service center | Within 500km | 24h | |
500-1000km | 36h | ||
1000-1500km | 48h | ||
Above 1500km | 72h | ||
On Site Maintenance/Repairing Time | Identify the problems and find the solution on site | Within 8h |
Scan the QR code to read on your phone
Kailong High Technology Co., Ltd.
Service Hotline:
Address:
No. 158, Ouyang Road, Miaotang Bridge, Qianqiao Supplementary Area, Huishan Economic Development Zone, Wuxi City.
All rights reserved:Kailong High Technology Co., Ltd. 苏ICP备14026746号 Powered by www.300.cn