Service Hotline & Parts Supply
- Categories:Services
- Time of issue:2025-02-10
- Views: 89
Service & Complaint Hotline
400 Hotline: 400-100-4028
For repair services, please call our service hotline directly to report the issue. Our customer service team will uniformly handle and dispatch technicians. If the service hotline is busy, please contact the regional managers listed in the table below.
| No. | Regional Manager | Phone | Service Manager | Phone | Responsible Regions | |
| 1 | Fu Liansuo | 13901306521 | Wang Pengfei | 13651391644 | Beijing, Tianjin, Hebei, Heilongjiang, Jilin, Liaoning, Inner Mongolia, Shanxi | |
| 2 | Qiao Jin | 15961878782 | Hunan, Hubei, Jiangxi, Anhui, Guangdong, Guangxi, Hainan | |||
| 3 | Wang Dong | 15961871320 | Shaanxi, Gansu, Ningxia, Qinghai, Tibet, Xinjiang, Sichuan, Chongqing, Guizhou, Yunnan | |||
| 4 | Wang Shuangbao | 15001236847 | Jiangsu, Zhejiang, Shanghai, Henan, Shandong, Fujian | |||
Maintenance Service Training Video: [ Click to Watch ]
Parts Mall: [ Click to Enter ]
Service Commitment
| Item | Content | Time Limit | ||||
| 400 Repair Call | Verify and record information, provide remote guidance, dispatch work orders | 2 hours | ||||
| Arrival Time at Site | Time for local service personnel or contracted service stations to arrive at the faulty vehicle's location | 24 hours | ||||
| Time for service personnel or non-local contracted service stations to arrive at non-faulty vehicle locations | Within 500 km | 24 hours | ||||
| 500-1000 km | 36 hours | |||||
| 1000-1500 km | 48 hours | |||||
| Over 1500 km | 72 hours | |||||
| On-site Maintenance/Repair Time | Maintenance or repair measures taken by service personnel on-site to eliminate faults | Within 8 hours/vehicle | ||||
Scan the QR code to read on your phone
Kailong High-Tech Co., Ltd.
Service Hotline:
HQ Address:
No.158, Miaotangqiao, Ouyang Road, Qiaoqiao Support Zone, Huishan District, Wuxi, Jiangsu
Copyright: Kailong High-Tech Co., Ltd. ICP License: Su ICP Bei No.14026746
400-100-4028
QQ
Leave a Message